5th Annual Toquerville Trails Turkey Trot Results 11/26/2009
*For an easier to read PDF file of the results go HERE.
Bryce Thomas set a new course record for the short course. He covered the very rough terrain in only 16:13. By the way he is only 7 years old. Keep on eye on that one.
3 Miles Race
Sex Group Name Time Division Gender Overall Bib #
M 30-34 Thomas Dansie 23:19.00 1/2 1/18 1/34 80
M 0-14 Micah Scholes 26:04.00 1/5 2/18 2/34 74
F 30-34 Tricia Proctor 26:44.00 1/4 1/16 3/34 91
M 40-44 Rich Scholes 26:45.00 1/1 3/18 4/34 72
F 30-34 Sheri Scott 27:10.00 2/4 2/16 5/34 90
M 15-18 Brandon LeFevre 27:12.00 1/2 4/18 6/34 62
M 50-54 Layne Garner 27:22.00 1/2 5/18 7/34 61
M 45-49 Roger Barrett 27:43.00 1/2 6/18 8/34 101
M 15-18 Ben Thayer 27:45.00 2/2 7/18 9/34 67
F 35-39 Tana Hall 27:46.00 1/2 3/16 10/34 95
F 15-18 Emily Scholes 27:51.00 1/2 4/16 11/34 73
M 50-54 Gary Adams 28:08.00 2/2 8/18 12/34 106
F 40-44 Rachel Scholes 28:23.00 1/1 5/16 13/34 71
F 30-34 Elizabeth Dansie 28:56.00 3/4 6/16 14/34 81
M 55-59 Craig Knight 30:11.00 1/1 9/18 15/34 107
M 0-14 Taylor Hobbs 30:16.00 2/5 10/18 16/34 105
F 45-49 Carol Manwaring 30:24.00 1/2 7/16 17/34 108
F 0-14 Rachel Stone 30:29.00 1/2 8/16 18/34 86
M 0-14 Damien English 30:33.00 3/5 11/18 19/34 92
M 25-29 Jim Clark 31:44.00 1/2 12/18 20/34 109
M 30-34 Shay Jolley 32:23.00 2/2 13/18 21/34 98
F 19-24 Rachelle Ballard 33:04.00 1/3 9/16 22/34 65
F 35-39 Robbie Ellison 33:21.00 2/2 10/16 23/34 104
F 30-34 Christine Jolley 35:37.00 4/4 11/16 24/34 99
F 19-24 Abby Ashcroft 35:48.00 2/3 12/16 25/34 66
M 45-49 Jeffrey Manwaring 36:12.00 2/2 14/18 26/34 110
F 15-18 Jessica Stone 37:08.00 2/2 13/16 27/34 85
M 0-14 Noah Scholes 37:14.00 4/5 15/18 28/34 76
M 0-14 Conner Shaw 37:14.00 5/5 16/18 29/34 79
F 45-49 Suzanne Gergetz 37:38.00 2/2 14/16 30/34 83
M 25-29 Ben McMurray 37:59.00 2/2 17/18 31/34 96
F 19-24 Ashley McMurray 37:59.00 3/3 15/16 32/34 97
F 0-14 Hannah Scholes 38:41.00 2/2 16/16 33/34 75
M 35-39 Mark Fisher 45:10.00 1/1 18/18 34/34 68
1.7 Miles Race
Sex Group Name Time Division Gender Overall Bib #
M 0-14 Bryce Thomas 16:13.00 1/6 1/8 1/16 87
M 0-14 Shawn LeFevre 17:46.00 2/6 2/8 2/16 63
F 25-29 Charlotte Amy 18:31.00 1/3 1/8 3/16 102
M 25-29 Trujillo Amy 18:31.00 1/1 3/8 4/16 103
M 0-14 Britton Thomas 20:36.00 3/6 4/8 5/16 88
F 0-14 Brooke Thomas 20:51.00 1/2 2/8 6/16 89
F 25-29 Emily Ballard 22:23.00 2/3 3/8 7/16 64
M 0-14 Porter Dansie 27:08.00 4/6 5/8 8/16 82
F 40-44 Rebekah Shaw 27:08.00 1/1 4/8 9/16 77
M 0-14 Raegan Shaw 27:08.00 5/6 6/8 10/16 78
F 19-24 Shayna Gorton 27:45.00 1/1 5/8 11/16 100
M 45-49 Mark English 28:56.00 1/1 7/8 12/16 93
M 0-14 Devin English 28:56.00 6/6 8/8 13/16 94
F 0-14 Emme Claire A. 45:10.00 2/2 6/8 14/16 70
F 30-34 Leana Fisher 45:10.00 1/1 7/8 15/16 69
F 25-29 Mary Stone 55:00.00 3/3 8/8 16/16 84
Thanks to all who came and helped! Sorry it took so long to post the results.
The longer and rougher course record still stands at 21:35, clocked last year by Ryan Garner.
Showing posts with label turkey trot. Show all posts
Showing posts with label turkey trot. Show all posts
Tuesday, December 01, 2009
Saturday, September 12, 2009
Toquerville Trails Turkey Trot 2009
Announcing the 5th Annual Toquerville Trails Turkey Trot.
This Thanksgiving morning, on November 26th, 2009, anyone in the vicinity of Southern Utah is invited to come to Toquerville. We have a 'Turkey Trot' that is just so much fun, you might not believe it.
This is not a wimpy road race. It is a trail run, on rocky and sandy southern Utah desert trails.
It has been called 'the hardest 3 mile run ever'.
Even so, it continues to grow in popularity. I decided to put the entry form into pdf form and make it available on the internet. You can get it HERE.
You can also get it from Classic Sports, located in Hurricane Utah, at 1141 W. State Street.
You need to register by November 13th to be guaranteed a T-shirt. You can also register the morning of the race, from 8:45 to 9:15AM. The race starts at 10:00AM.
There are two races. A short one (1.7 miles) and a long one (3.0 miles). They run at the same time.
Come and have a great Thanksgiving Day morning. We will help you work up an appetite for later in the day.
This Thanksgiving morning, on November 26th, 2009, anyone in the vicinity of Southern Utah is invited to come to Toquerville. We have a 'Turkey Trot' that is just so much fun, you might not believe it.
This is not a wimpy road race. It is a trail run, on rocky and sandy southern Utah desert trails.
It has been called 'the hardest 3 mile run ever'.
Even so, it continues to grow in popularity. I decided to put the entry form into pdf form and make it available on the internet. You can get it HERE.
You can also get it from Classic Sports, located in Hurricane Utah, at 1141 W. State Street.
You need to register by November 13th to be guaranteed a T-shirt. You can also register the morning of the race, from 8:45 to 9:15AM. The race starts at 10:00AM.
There are two races. A short one (1.7 miles) and a long one (3.0 miles). They run at the same time.
Come and have a great Thanksgiving Day morning. We will help you work up an appetite for later in the day.
Labels:
entry form,
toquerville. trail run,
TTTT2009,
turkey trot
Subscribe to:
Posts (Atom)